Simpson Academy vs. Heritage Academy
Score 1 2 3 4 Total Clock
SA 2 9 19 25 55 00:00
HA 11 24 23 12 70
mouse over a shot to view the details.
Simpson Academy Team Stats Heritage Academy
38.60 (22 - 57) Field Goal % 52.83 (28 - 53)
23.53 (4 - 17) Three % 30.00 (3 - 10)
87.50 (7 - 8) Free Throw % 52.38 (11 - 21)
26 (11 - 15) Rebounds (O - D) 34 (14 - 20)
14 Turnovers 16
8 Steals 5
19 Team Fouls 10
Cline( 16 ) Scoring Leader Long( 21 )
Kelly( 6 ) Rebounding Leader Long( 7 )
17 Bench Scoring 13
Play-by-Play
(Full)
Simpson Academy
No. Name FG 3PT FT Reb A F Pts
1 Russell, Kyle 3-9 1-6 4-5 2 1 2 11
3 Caughman, Bryce 1-1 1-1 0-0 0 4 1 3
4 Leonard, Morgan - - - - - - -
5 Berry, Joseph 0-3 0-0 0-0 1 2 1 0
10 Harvey, Hooks 1-2 0-1 0-0 6 0 2 2
11 Cline, Hunter 7-17 1-5 1-1 4 1 0 16
13 DeVillier, Jaylon 4-5 1-2 2-2 0 2 1 11
15 Flynt, Ethan - - - - - - -
21 Brown, Layton 0-2 0-1 0-0 0 0 0 0
22 Kelly, Bowen 4-11 0-0 0-0 6 0 5 8
23 Crace, Cam 0-0 0-0 0-0 1 0 0 0
25 Holbrook, Zach 2-4 0-0 0-0 3 0 2 4
30 Flynt, Josh 0-1 0-1 0-0 2 0 0 0
32 Pepper, Thomas 0-2 0-0 0-0 1 0 2 0
34 Pepper, Daniel 0-0 0-0 0-0 0 0 1 0
44 Jones, CJ 0-0 0-0 0-0 0 0 0 0
Heritage Academy
No. Name FG 3PT FT Reb A F Pts
0 Gray, Dontae 5-7 0-0 0-0 4 4 1 10
1 Griffin, Moak 0-0 0-0 0-0 0 0 0 0
2 Neal, Josh 0-4 0-3 1-2 6 2 1 1
3 Long, Jared 9-12 0-0 3-5 7 3 1 21
4 Criddle, Ethan 0-0 0-0 0-0 0 0 0 0
10 Riley, Joseph - - - - - - -
11 Ford, Reese 0-0 0-0 0-0 0 0 0 0
12 Putt, Carter 2-4 2-3 1-1 3 1 0 7
14 Koussih, Adam 1-2 0-0 0-2 1 0 1 2
15 Gale, Gunnar 2-2 0-0 0-0 1 0 1 4
20 Huskison, Reid 1-6 1-4 0-0 3 5 3 3
23 Kizer, Jack 0-1 0-0 1-2 3 2 1 1
24 Moore, Gray 0-0 0-0 2-2 0 0 1 2
32 Stratton, Oliver 0-2 0-0 1-2 0 0 0 1
44 Acker, Eli 8-13 0-0 2-5 6 2 0 18

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.