Hartfield Academy vs. Jackson Academy
Date: 09/15/2017 (Updated: 08:17 PM CAST)
HART Team Stats JA
2 ( 1 / 1 / 0 ) 1st Downs (R/P/X) 14 ( 9 / 5 / 0 )
22 / 17 Rushing Att/Yds 35 / 146
7 / 13 / 1 / 47 Pass/Att/Int/Yds 9 / 15 / 0 / 134
1.8 ( 35 / 64 ) Avg (Plays/Yds) 5.6 ( 50 / 280 )
2 / 2 Fumbles / Lost 2 / 1
0 / 0 Penalties / Yds 6 / 50
29.4 ( 7 / 206 ) Avg (Punts/Yds) 37.0 ( 3 / 111 )
1 / 2 Punt Rets / Yds 3 / 86
6 / 53 Kickoff Rets / Yds 2 / 45
0 / 0 Int Rets / Yds 1 / 29
1 / 40 Fumble Rets / Yds 0 / 0
16:11 Poss Time 19:49
1 / 9 Sacks / Yds 2 / 14
PLAY-BY-PLAY (Full)
3- 7 JA 24 Pass FDP
Shane Wingate Passes to Ti Robinson COMPLETE downed for 14 yards;
1-GL JA 10 Rush
Shane Wingate sacked. Tackled by Daniel COURTNEY for -7 yards;
2-GL JA 17 Rush
Ti Robinson Carries(Hand Off) downed for 1 yards;
3-GL JA 16 Pass
Shane Wingate Passes to Noah Gray COMPLETE TOUCHDOWN, clock 05:00;
Point After Touchdown
PAT Kick by Drew Willis NO Good;
Kickoff from the
Kickoff by Trey Clark from HART 40 for 25 yards out of bounds;
1-10 JA 35 Rush
Joshua LUCAS Carries(Hand Off) downed for 5 yards;
2- 5 JA 40 Rush
Thad BISHOP Carries(Hand Off) Tackled by Dennis Martin for 1 yards;
3- 4 JA 41 Rush FDR
Thad BISHOP Carries(Hand Off) downed for 5 yards;
End of Game
-;
  Hartfield Academy   Jackson Academy
RUSHING
No Name Att Yds Avg TD Long
5 Robinson, Ti 5 16 3.2 0 8
22 Stone, Cline 6 11 1.8 0 6
7 Willis, Drew 3 6 2.0 0 4
8 Sheffield, Brandon 1 -2 -2.0 0 0
13 Wingate, Shane 2 -3 -1.5 0 4
10 Turner, Cooper 1 -3 -3.0 0 0
4 Stinson, Nick 4 -8 -2.0 0 3
PASSING
No Name Cmp Att Int Yds Avg TD Long
13 Wingate, Shane 2 2 0 30 15.0 1 16
4 Stinson, Nick 5 9 0 17 1.9 0 6
2 McClinton, Will 0 2 1 0 0.0 0 0
RECEIVING
No Name Rec Yds Avg TD Long
20 Gray, Noah 2 20 10.0 1 16
5 Robinson, Ti 2 20 10.0 0 14
2 McClinton, Will 1 4 4.0 0 4
22 Stone, Cline 1 2 2.0 0 2
15 Garner, Cruz 1 1 1.0 0 1
RUSHING
No Name Att Yds Avg TD Long
28 Steed, Toryn 9 48 5.3 2 12
14 Lucas, Joshua 5 43 8.6 0 5
4 Dent, Kinkead 6 32 5.3 0 13
12 Bishop, Thad 11 24 2.2 0 11
23 Benner, Walker 1 7 7.0 0 7
9 Morgan, Asher 3 -8 -2.7 0 4
PASSING
No Name Cmp Att Int Yds Avg TD Long
9 Morgan, Asher 4 9 0 79 8.8 1 34
4 Dent, Kinkead 5 5 0 55 11.0 1 27
RECEIVING
No Name Rec Yds Avg TD Long
19 Stevens, Hunt 2 43 21.5 1 34
3 Mason, EJ 2 35 17.5 1 27
22 McDowell, Rob 1 22 22.0 0 22
12 Bishop, Thad 1 14 14.0 0 14
23 Benner, Walker 1 12 12.0 0 12
28 Steed, Toryn 1 5 5.0 0 5
82 Carney, JT 1 3 3.0 0 3
HART Final JA
12 45
 
1 2 3 4
Hartfield Academy 6 0 0 6
Jackson Academy 14 24 7 0